Visitors: Glenlawn Lions |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Mitch Podworny | G/F |
2/4 | 0/0 | 2/8 | 6 |
2 | 5 | 7 |
4 | 3 | 5 |
2 | 1 | 25:16 |
| 2 | Jesse Davidson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | * Sulaiman Jalloh | F |
6/13 | 0/0 | 3/3 | 15 |
5 | 3 | 8 |
3 | 0 | 4 |
0 | 1 | 33:28 |
| 6 | Khalid Ali | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 6:38 |
| 10 | * Esteban Gomez | G |
4/7 | 2/4 | 2/2 | 12 |
0 | 5 | 5 |
4 | 4 | 1 |
0 | 0 | 26:03 |
| 11 | Kyle Schille | F |
2/6 | 1/5 | 0/0 | 5 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 10:44 |
| 15 | * Ian Schaefer | F |
7/14 | 6/10 | 0/0 | 20 |
1 | 6 | 7 |
2 | 2 | 2 |
0 | 0 | 31:10 |
| 16 | Kieran McGrath | G |
2/5 | 0/0 | 3/3 | 7 |
3 | 5 | 8 |
2 | 1 | 3 |
2 | 2 | 26:43 |
| 18 | Jesse Casey | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Patrick Flaten | G/F |
0/3 | 0/2 | 1/2 | 1 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 0 | 11:54 |
| 24 | Jared Asselin | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | * Keiran Zziwa | G |
3/13 | 1/7 | 6/6 | 13 |
0 | 3 | 3 |
4 | 1 | 3 |
0 | 6 | 28:04 |
| Team | | | | | | 1 | 1 | 2 | | | 1 | | | |
| Totals | | 26/66 | 10/28 | 17/24 | 79 | 12 | 31 | 43 | 22 | 11 | 20 | 4 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 18/32 | 56.3% |
2nd Half | 8/34 | 23.5% |
Game | 26/66 | 39.4% |
| 3 PT FG | 1st Half | 7/15 | 46.7% |
2nd Half | 3/13 | 23.1% |
Game | 10/28 | 35.7% |
| Free Throws | 1st Half | 6/9 | 66.7% |
2nd Half | 11/15 | 73.3% |
Game | 17/24 | 70.8% |
|
|
Home: Dakota Lancers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Aaron Knights | G |
3/12 | 2/5 | 1/2 | 9 |
1 | 3 | 4 |
2 | 3 | 6 |
0 | 4 | 40:00 |
| 5 | * David Smallwood | G |
3/13 | 0/7 | 0/3 | 6 |
1 | 6 | 7 |
5 | 0 | 2 |
0 | 2 | 33:28 |
| 6 | Amanj Palani | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | Nudzein Pehlic | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | Rahul Sarangal | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 1 | 3:53 |
| 9 | Macho Bockru | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Di Wu | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Noah Buhr | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Izzy Kabashiki | P |
5/9 | 0/0 | 2/4 | 12 |
3 | 5 | 8 |
1 | 0 | 3 |
0 | 1 | 28:54 |
| 13 | Said Dzafic | P |
0/3 | 0/1 | 0/0 | 0 |
1 | 2 | 3 |
1 | 0 | 0 |
0 | 0 | 14:21 |
| 14 | * Daniel Dekleva | G |
6/12 | 1/1 | 2/4 | 15 |
4 | 8 | 12 |
4 | 3 | 1 |
0 | 2 | 28:18 |
| 15 | * Braydon Ayotte | P |
4/6 | 0/0 | 0/1 | 8 |
1 | 1 | 2 |
3 | 0 | 2 |
0 | 2 | 15:49 |
| 16 | * Hayden Nellis | P |
7/18 | 0/2 | 7/10 | 21 |
4 | 2 | 6 |
3 | 0 | 3 |
0 | 0 | 34:26 |
| 17 | Nick Petterson | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 18 | Brady Kilmury | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:51 |
| Team | | | | | | 3 | 5 | 8 | | | 1 | | | |
| Totals | | 28/73 | 3/16 | 12/24 | 71 | 18 | 32 | 50 | 19 | 6 | 20 | 0 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 16/36 | 44.4% |
2nd Half | 12/37 | 32.4% |
Game | 28/73 | 38.4% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 0/8 | 0.00% |
Game | 3/16 | 18.8% |
| Free Throws | 1st Half | 8/16 | 50.0% |
2nd Half | 4/8 | 50.0% |
Game | 12/24 | 50.0% |
|
|
| GCI | DCI |
| GCI | DCI |
| GCI | DCI |
| Free Throw Pts | 17 | 12 |
3Pt Points | 30 | 9 |
Pts/Possession | 0.93 | 0.83 |
| Pts off Turnovers | 13 | 17 |
2nd Chance Points | 17 | 18 |
Pts off Bench | 13 | 12 |
| Total Rebounds | 43 | 50 |
Team Rebounds | 2 | 8 |
Dead Ball Reb | 5 | 6 |
| Off Rebound % | 27.3 | 36.7 |
Def Rebound % | 63.3 | 72.7 |
Total Rebound % | 46.2 | 53.8 |
| 3Pt Efficiency | +7.6 | -10.5 |
Def. Stops | 51 | 52 |
Pts/Shot | 1.01 | 0.84 |
| Technical Fouls | GCI |
None |
| DCI |
None |
| Officials | Steve Kuzbyt, Dave Price, Jeff Hurtig |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Glenlawn Lions | 28 | 21 | 14 | 16 | 0 | 0 | 0 | 0 | 79 |
| Dakota Lancers | 16 | 27 | 22 | 6 | 0 | 0 | 0 | 0 | 71 |
|